Super Formula Lights User Manual
Official iRacing Super Formula Lights manual for car overview, garage options, and setup controls.
setup source I want to keep handy
Garage61 leaderboard: P16 of 1552 · top 1.0% · as of 2026-06-20
| Best lap | Theoretical | S1 | S2 | S3 | S4 | S5 | Laps |
|---|---|---|---|---|---|---|---|
| 1:44.054 | 1:43.661 | 32.543 | 15.432 | 20.762 | 19.297 | 15.627 | 205 |
| Date | Type | Best lap | Laps | Sim time |
|---|---|---|---|---|
| 2026-05-30 19:30:00 | practice | 1:44.840 | 6 | 0.53h |
| 2026-05-30 08:54:34 | practice | 1:44.215 | 8 | 0.59h |
| 2026-05-30 08:35:33 | practice | 1:45.006 | 3 | 0.28h |
| 2026-05-29 22:11:47 | practice | 1:44.216 | 7 | 0.57h |
| 2026-05-29 20:52:54 | practice | 1:44.215 | 6 | 1.15h |
| 2026-05-29 08:44:45 | practice | 1:44.138 | 5 | 0.65h |
| 2026-05-29 08:44:16 | practice | - | - | 0.00h |
| 2026-05-28 23:07:14 | race | 1:44.104 | 2 | 0.09h |
| 2026-05-28 23:06:26 | race | - | - | 0.01h |
| 2026-05-28 23:03:48 | race | - | - | 0.04h |
| 2026-05-28 23:03:00 | race | - | - | 0.01h |
| 2026-05-28 23:01:37 | race | - | - | 0.02h |
Official iRacing Super Formula Lights manual for car overview, garage options, and setup controls.
setup source I want to keep handy
General iRacing setup reference for static and dynamic ride heights, aero platform, bottoming, and the interaction between ride height, springs, fuel, tire pressure, camber, and toe.
Use as general theory around the SFL manual and measured telemetry.
General iRacing setup reference for camber, toe, contact patch tradeoffs, tire temperature, straight-line stability, and tire life.
Use after the main SFL platform and balance problem is close enough that alignment feedback is trustworthy.
General iRacing setup reference for open, locked, and limited slip differentials, including preload and ramp-angle thinking.
Use to interpret coast, power, preload, and rear-axle phase behavior without copying setup-shop values.
SFL overview covering the Dallara F324, aero/bodywork, suspension/platform importance, downforce packages, wing tools, gear stack, and differential controls.
Use as a broad SFL-specific overview; keep paid setup products separate from our own measured learning.